Weight and Physical Dimensions | |
---|---|
Net weight | 115lbs |
Net dimensions | 24" x 20" x 27" |
Shipping weight | 160lbs |
Shipping dimensions | 28" x 22" x 34" |
Printing Function | |
---|---|
Technology | FFF (Fused Filament Fabrication) |
Resolution | 40-400 Microns |
Minimal Wall Thickness | 200 Microns |
Dimensional Accuracy | The greater of ±0.005 inch (0.127 mm) or ±0.0015 inch/inch (±0.0015 mm/mm). |
X/Y Positioning Resolution | 12.45 Microns |
Z Positioning Resolution | 1.25 Microns |
Heated Bed Technology | Patent-pending heated bed built on aluminum cast tooling plate for extreme flatness and even heating. Developed and made in USA. |
Print Surface | High-temperature formulated Carbon Fiber plate - NeoCeram Glass/Garolite surfaces available |
Leveling Technology | Assisted platform calibration / 81 point mesh bed leveling |
General Printer | |
---|---|
Build Volume | 355 x 300 x 300 mm (14" x 11.8" x 11.8") |
Material Storage | Dual internal storage bays |
Filament Diameter | 1.75 mm |
Nozzle Sizes | 0.4mm Standard - 0.2/0.4/0.6/0.8/1.0mm Available |
Support Material | Breakaway and soluble compatible |
Extruders | Dual Fixed All-Metal |
Connectivity | USB stick, Ethernet, Wifi (with optional accessory) |
Build Structure | Power coated steel frame and body. CNC aluminum fittings, guides, and fixtures for motion system components. |
Motion System | Linear rails on the X/Y axes. Dual .5″ ball screws on the Z axis |
Electronics | |
---|---|
Touch Screen | 5" panel |
Drivers | German Trinamic Drivers |
Controller | 64-Bit compute engine |
Temperatures | |
---|---|
Maximum Extruder Temperature | 500C |
Maximum Bed Temperature | 220C |
Maximum Chamber Temperature | 95C |
Ambient Operating Temperature | 20-32C |
Storage Temperature | 0–32C |
Material Options | |
---|---|
Compatible filaments | CF-PEKK-C, CF-PEEK, CF-PEI, PEEK, PEKK-A, PEKK-C, PSU, PPSU, PP, PEI9085, Nylons (PA/all), PC, ABS, ASA, PETG, PCTG, PLA, HT-PLA, BASF Metal |
Allowed filaments | Open filament system. Any 1.75mm filament. |
Electrical | |
---|---|
Input | 110V ~ 20A 50/60Hz |
Peak Draw | 2200 Watt |
Continuous Draw | 500-1000 Watt |
Software / Firmware | |
---|---|
Bundled Slicer | 3D Labs Studio |
Supported Slicers | 3D Labs Studio, Simplify 3D V5 |
Compatible Slicers | Simplify3D, Cura, IdeaMaker, Superslicer/Prusaslicer, any GCODE capable slicer |
Recommend Operating System | Windows 7 or newer |
Firmware | 3D Labs ION |
Interface | 3D Labs ION Touch screen UI and Advanced web interface |
Encryption | Optional data-at-rest encryption module. Military-grade SSL encryption to web interface |
Print-Farm Clustering | Optional clustered print server available |
*Note:
*Dimensional accuracy depends on a variety of factors such as condition of the printer (maintenance), geometry, and material used when printing. Cited dimensional accuracy is achievable with tuning of part and print parameters at customer site and in coordination with 3D Labs support.